Temp | Druck abs. | Dichte flüssig | Dichte gasförmig | Verdampfungs Enthalpie |
[K] | [bar] | [kg/l] | [kg/m3] | [kJ/Kg] |
216,58 | 5,18 | 1,1784 | 14,042 | 344,23 |
218,00 | 5,508 | 1,1734 | 14,840 | 342,88 |
220,00 | 5,996 | 1,1662 | 16,034 | 340,73 |
222,00 | 6,515 | 1,1590 | 17,315 | 338,27 |
224,00 | 7,068 | 1,1516 | 18,686 | 335,59 |
226,00 | 7,654 | 1,1442 | 20,150 | 332,73 |
228,00 | 8,276 | 1,1367 | 21,712 | 329,68 |
230,00 | 8,935 | 1,1291 | 23,375 | 326,48 |
232,00 | 9,632 | 1,1214 | 25,142 | 323,18 |
234,00 | 10,368 | 1,1136 | 27,051 | 319,75 |
236,00 | 11,146 | 1,1056 | 29,015 | 316,25 |
238,00 | 11,966 | 1,0976 | 31,131 | 312,62 |
240,00 | 12,83 | 1,0894 | 33,371 | 308,91 |
242,00 | 13,739 | 1,0811 | 35,745 | 305,10 |
244,00 | 14,695 | 1,0727 | 38,263 | 301,21 |
246,00 | 15,698 | 1,0642 | 40,924 | 297,21 |
248,00 | 16,752 | 1,0554 | 43,739 | 293,10 |
250,00 | 17,856 | 1,0466 | 46,722 | 288,90 |
252,00 | 19,013 | 1,0375 | 49,878 | 284,60 |
254,00 | 20,223 | 1,0283 | 53,219 | 280,17 |
256,00 | 21,489 | 1,0189 | 56,757 | 275,63 |
258,00 | 22,812 | 1,0093 | 60,505 | 270,97 |
260,00 | 24,194 | 0,99943 | 64,478 | 266,17 |
262 | 25,635 | 0,98939 | 68,691 | 261,24 |
264 | 27,138 | 0,97907 | 73,164 | 256,15 |
266 | 28,705 | 0,96847 | 77,920 | 250,90 |
268 | 30,336 | 0,95759 | 82,978 | 245,52 |
270 | 32,034 | 0,94639 | 88,376 | 239,93 |
272 | 33,801 | 0,93483 | 94,125 | 234,13 |
274 | 35,638 | 0,92287 | 100,28 | 228,14 |
276 | 37,549 | 0,91048 | 106,88 | 221,9 |
278 | 39,533 | 0,89761 | 113,97 | 215,4 |
280 | 41,595 | 0,88419 | 121,63 | 208,6 |
282 | 43,737 | 0,87016 | 129,91 | 201,5 |
284 | 45,960 | 0,85539 | 138,93 | 194,0 |
286 | 48,269 | 0,83980 | 148,80 | 186,0 |
288 | 50,665 | 0,82321 | 159,66 | 177,5 |
290 | 53,152 | 0,80542 | 171,75 | 168,3 |
292 | 55,734 | 0,78614 | 185,32 | 158,4 |
294 | 58,415 | 0,76496 | 200,83 | 147,4 |
296 | 61,198 | 0,74119 | 218,90 | 135,2 |
298 | 64,090 | 0,71373 | 240,68 | 121,0 |
300 | 67,095 | 0,68031 | 268,35 | 103,7 |
302 | 70,220 | 0,63508 | 307,70 | 80,67 |
304,21 | 73,825 | 0,466 | 466,01 | 0 |
Stoffwerte entlang der Dampfdruckkurve weiterer Gase