Temperatur [°C] | Viskosität Argon 1 bar, [µ Pa*s] | Viskosität Argon 10 bar, [µ Pa*s] | Viskosität Argon 100 bar, [µ Pa*s] |
-100 | 13,981 | 14,326 | 32,642 |
-98 | 14,13 | 14,47 | 30,922 |
-96 | 14,279 | 14,615 | 29,485 |
-94 | 14,428 | 14,759 | 28,301 |
-92 | 14,576 | 14,902 | 27,331 |
-90 | 14,724 | 15,046 | 26,537 |
-88 | 14,871 | 15,189 | 25,884 |
-86 | 15,018 | 15,331 | 25,346 |
-84 | 15,164 | 15,474 | 24,9 |
-82 | 15,31 | 15,616 | 24,528 |
-80 | 15,456 | 15,758 | 24,218 |
-78 | 15,601 | 15,899 | 23,959 |
-76 | 15,746 | 16,04 | 23,742 |
-74 | 15,89 | 16,181 | 23,561 |
-72 | 16,034 | 16,322 | 23,41 |
-70 | 16,177 | 16,462 | 23,284 |
-68 | 16,32 | 16,601 | 23,182 |
-66 | 16,463 | 16,741 | 23,098 |
-64 | 16,605 | 16,88 | 23,031 |
-62 | 16,747 | 17,019 | 22,98 |
-60 | 16,888 | 17,157 | 22,941 |
-58 | 17,029 | 17,296 | 22,914 |
-56 | 17,17 | 17,433 | 22,898 |
-54 | 17,31 | 17,571 | 22,89 |
-52 | 17,45 | 17,708 | 22,891 |
-50 | 17,59 | 17,845 | 22,9 |
-48 | 17,729 | 17,981 | 22,916 |
-46 | 17,867 | 18,117 | 22,937 |
-44 | 18,006 | 18,253 | 22,965 |
-42 | 18,144 | 18,389 | 22,997 |
-40 | 18,281 | 18,524 | 23,034 |
-38 | 18,418 | 18,659 | 23,076 |
-36 | 18,555 | 18,793 | 23,121 |
-34 | 18,692 | 18,927 | 23,171 |
-32 | 18,828 | 19,061 | 23,223 |
-30 | 18,963 | 19,195 | 23,279 |
-28 | 19,099 | 19,328 | 23,338 |
-26 | 19,234 | 19,461 | 23,399 |
-24 | 19,368 | 19,594 | 23,463 |
-22 | 19,502 | 19,726 | 23,529 |
-20 | 19,636 | 19,858 | 23,597 |
-18 | 19,77 | 19,989 | 23,668 |
-16 | 19,903 | 20,121 | 23,74 |
-14 | 20,036 | 20,252 | 23,814 |
-12 | 20,168 | 20,382 | 23,889 |
-10 | 20,3 | 20,513 | 23,967 |
-8 | 20,432 | 20,643 | 24,045 |
-6 | 20,564 | 20,772 | 24,125 |
-4 | 20,695 | 20,902 | 24,206 |
-2 | 20,826 | 21,031 | 24,289 |
0 | 20,956 | 21,16 | 24,373 |
2 | 21,086 | 21,288 | 24,457 |
4 | 21,216 | 21,416 | 24,543 |
6 | 21,345 | 21,544 | 24,629 |
8 | 21,474 | 21,672 | 24,717 |
10 | 21,603 | 21,799 | 24,805 |
12 | 21,732 | 21,926 | 24,894 |
14 | 21,86 | 22,053 | 24,984 |
16 | 21,988 | 22,179 | 25,074 |
18 | 22,115 | 22,305 | 25,165 |
20 | 22,242 | 22,431 | 25,257 |
22 | 22,369 | 22,557 | 25,349 |
24 | 22,496 | 22,682 | 25,442 |
26 | 22,622 | 22,807 | 25,536 |
28 | 22,748 | 22,931 | 25,63 |
30 | 22,874 | 23,056 | 25,724 |
32 | 22,999 | 23,18 | 25,819 |
34 | 23,124 | 23,304 | 25,914 |
36 | 23,249 | 23,427 | 26,009 |
38 | 23,373 | 23,55 | 26,105 |
40 | 23,498 | 23,673 | 26,201 |
42 | 23,621 | 23,796 | 26,298 |
44 | 23,745 | 23,918 | 26,395 |
46 | 23,868 | 24,04 | 26,492 |
48 | 23,991 | 24,162 | 26,589 |
50 | 24,114 | 24,284 | 26,687 |
52 | 24,236 | 24,405 | 26,785 |
54 | 24,359 | 24,526 | 26,883 |
56 | 24,48 | 24,647 | 26,981 |
58 | 24,602 | 24,767 | 27,079 |
60 | 24,723 | 24,888 | 27,178 |
62 | 24,844 | 25,008 | 27,277 |
64 | 24,965 | 25,127 | 27,376 |
66 | 25,085 | 25,247 | 27,475 |
68 | 25,206 | 25,366 | 27,574 |
70 | 25,326 | 25,485 | 27,673 |
72 | 25,445 | 25,603 | 27,773 |
74 | 25,565 | 25,722 | 27,872 |
76 | 25,684 | 25,84 | 27,972 |
78 | 25,803 | 25,958 | 28,071 |
80 | 25,921 | 26,076 | 28,171 |
82 | 26,039 | 26,193 | 28,271 |
84 | 26,157 | 26,31 | 28,371 |
86 | 26,275 | 26,427 | 28,471 |
88 | 26,393 | 26,544 | 28,571 |
90 | 26,51 | 26,66 | 28,671 |
92 | 26,627 | 26,776 | 28,771 |
94 | 26,744 | 26,892 | 28,871 |
96 | 26,86 | 27,008 | 28,971 |
98 | 26,977 | 27,123 | 29,071 |
100 | 27,093 | 27,239 | 29,171 |
102 | 27,209 | 27,353 | 29,271 |
104 | 27,324 | 27,468 | 29,372 |
106 | 27,439 | 27,583 | 29,472 |
108 | 27,554 | 27,697 | 29,572 |
110 | 27,669 | 27,811 | 29,672 |
112 | 27,784 | 27,925 | 29,772 |
114 | 27,898 | 28,038 | 29,872 |
116 | 28,012 | 28,152 | 29,972 |
118 | 28,126 | 28,265 | 30,072 |
120 | 28,24 | 28,378 | 30,172 |
122 | 28,353 | 28,49 | 30,272 |
124 | 28,466 | 28,603 | 30,372 |
126 | 28,579 | 28,715 | 30,472 |
128 | 28,692 | 28,827 | 30,572 |
130 | 28,804 | 28,939 | 30,671 |
132 | 28,916 | 29,05 | 30,771 |
134 | 29,028 | 29,161 | 30,871 |
136 | 29,14 | 29,273 | 30,97 |
138 | 29,252 | 29,383 | 31,07 |
140 | 29,363 | 29,494 | 31,169 |
142 | 29,474 | 29,604 | 31,269 |
144 | 29,585 | 29,715 | 31,368 |
146 | 29,696 | 29,825 | 31,468 |
148 | 29,806 | 29,935 | 31,567 |
150 | 29,916 | 30,044 | 31,666 |
152 | 30,026 | 30,154 | 31,765 |
154 | 30,136 | 30,263 | 31,864 |
156 | 30,246 | 30,372 | 31,963 |
158 | 30,355 | 30,48 | 32,062 |
160 | 30,464 | 30,589 | 32,161 |
162 | 30,573 | 30,697 | 32,259 |
164 | 30,682 | 30,805 | 32,358 |
166 | 30,791 | 30,913 | 32,457 |
168 | 30,899 | 31,021 | 32,555 |
170 | 31,007 | 31,129 | 32,653 |
172 | 31,115 | 31,236 | 32,752 |
174 | 31,223 | 31,343 | 32,85 |
176 | 31,33 | 31,45 | 32,948 |
178 | 31,437 | 31,557 | 33,046 |
180 | 31,545 | 31,663 | 33,144 |
182 | 31,651 | 31,77 | 33,242 |
184 | 31,758 | 31,876 | 33,339 |
186 | 31,865 | 31,982 | 33,437 |
188 | 31,971 | 32,088 | 33,535 |
190 | 32,077 | 32,193 | 33,632 |
192 | 32,183 | 32,299 | 33,729 |
194 | 32,289 | 32,404 | 33,827 |
196 | 32,394 | 32,509 | 33,924 |
198 | 32,5 | 32,614 | 34,021 |
200 | 32,605 | 32,718 | 34,118 |
202 | 32,71 | 32,823 | 34,215 |
204 | 32,814 | 32,927 | 34,312 |
206 | 32,919 | 33,031 | 34,408 |
208 | 33,023 | 33,135 | 34,505 |
210 | 33,128 | 33,239 | 34,601 |
212 | 33,232 | 33,343 | 34,698 |
214 | 33,336 | 33,446 | 34,794 |
216 | 33,439 | 33,549 | 34,89 |
218 | 33,543 | 33,652 | 34,986 |
220 | 33,646 | 33,755 | 35,082 |
222 | 33,749 | 33,858 | 35,178 |
224 | 33,852 | 33,96 | 35,274 |
226 | 33,955 | 34,062 | 35,369 |
228 | 34,057 | 34,165 | 35,465 |
230 | 34,16 | 34,267 | 35,56 |
232 | 34,262 | 34,368 | 35,655 |
234 | 34,364 | 34,47 | 35,751 |
236 | 34,466 | 34,571 | 35,846 |
238 | 34,568 | 34,673 | 35,941 |
240 | 34,669 | 34,774 | 36,036 |
242 | 34,771 | 34,875 | 36,13 |
244 | 34,872 | 34,975 | 36,225 |
246 | 34,973 | 35,076 | 36,32 |
248 | 35,074 | 35,177 | 36,414 |
250 | 35,174 | 35,277 | 36,509 |
252 | 35,275 | 35,377 | 36,603 |
254 | 35,375 | 35,477 | 36,697 |
256 | 35,475 | 35,577 | 36,791 |
258 | 35,575 | 35,676 | 36,885 |
260 | 35,675 | 35,776 | 36,979 |
262 | 35,775 | 35,875 | 37,072 |
264 | 35,874 | 35,974 | 37,166 |
266 | 35,974 | 36,073 | 37,26 |
268 | 36,073 | 36,172 | 37,353 |
270 | 36,172 | 36,271 | 37,446 |
272 | 36,271 | 36,369 | 37,539 |
274 | 36,37 | 36,467 | 37,632 |
276 | 36,468 | 36,566 | 37,725 |
278 | 36,566 | 36,664 | 37,818 |
280 | 36,665 | 36,762 | 37,911 |
282 | 36,763 | 36,859 | 38,004 |
284 | 36,861 | 36,957 | 38,096 |
286 | 36,958 | 37,054 | 38,189 |
288 | 37,056 | 37,151 | 38,281 |
290 | 37,154 | 37,249 | 38,373 |
292 | 37,251 | 37,346 | 38,465 |
294 | 37,348 | 37,442 | 38,557 |
296 | 37,445 | 37,539 | 38,649 |
298 | 37,542 | 37,636 | 38,741 |
300 | 37,639 | 37,732 | 38,833 |
Dyn. Viskosität Argon | Dyn. Viskosität Sauerstoff |
Dyn. Viskosität Helium | Dyn. Vikosität Stickstoff |
Dyn. Viskosität Neon | Dyn. Viskosität Wasserstoff |
Dynamische Viskosität weiterer Gase | |
| |
|
|
|