Temperatur [°C] | Viskosität Wasserstoff 1 bar, [µ Pa*s] | Viskosität Wasserstoff 10 bar, [µ Pa*s] | Viskosität Wasserstoff 100 bar, [µ Pa*s] |
-100 | 6,1394 | 6,1766 | 6,5813 |
-98 | 6,1881 | 6,225 | 6,6237 |
-96 | 6,2367 | 6,2731 | 6,6662 |
-94 | 6,2851 | 6,3211 | 6,7086 |
-92 | 6,3333 | 6,369 | 6,7511 |
-90 | 6,3814 | 6,4166 | 6,7935 |
-88 | 6,4293 | 6,4641 | 6,836 |
-86 | 6,477 | 6,5115 | 6,8784 |
-84 | 6,5246 | 6,5587 | 6,9208 |
-82 | 6,5719 | 6,6057 | 6,9632 |
-80 | 6,6192 | 6,6526 | 7,0056 |
-78 | 6,6662 | 6,6993 | 7,0479 |
-76 | 6,7132 | 6,7459 | 7,0902 |
-74 | 6,7599 | 6,7923 | 7,1325 |
-72 | 6,8065 | 6,8386 | 7,1747 |
-70 | 6,853 | 6,8847 | 7,2169 |
-68 | 6,8993 | 6,9307 | 7,2591 |
-66 | 6,9455 | 6,9766 | 7,3012 |
-64 | 6,9915 | 7,0223 | 7,3433 |
-62 | 7,0374 | 7,0679 | 7,3853 |
-60 | 7,0831 | 7,1134 | 7,4272 |
-58 | 7,1287 | 7,1587 | 7,4692 |
-56 | 7,1742 | 7,2039 | 7,511 |
-54 | 7,2195 | 7,2489 | 7,5528 |
-52 | 7,2647 | 7,2938 | 7,5946 |
-50 | 7,3098 | 7,3386 | 7,6363 |
-48 | 7,3547 | 7,3833 | 7,6779 |
-46 | 7,3995 | 7,4279 | 7,7195 |
-44 | 7,4442 | 7,4723 | 7,761 |
-42 | 7,4887 | 7,5166 | 7,8025 |
-40 | 7,5331 | 7,5608 | 7,8439 |
-38 | 7,5774 | 7,6048 | 7,8852 |
-36 | 7,6216 | 7,6488 | 7,9265 |
-34 | 7,6656 | 7,6926 | 7,9677 |
-32 | 7,7095 | 7,7363 | 8,0088 |
-30 | 7,7534 | 7,7799 | 8,0499 |
-28 | 7,797 | 7,8233 | 8,0909 |
-26 | 7,8406 | 7,8667 | 8,1319 |
-24 | 7,8841 | 7,9099 | 8,1728 |
-22 | 7,9274 | 7,9531 | 8,2136 |
-20 | 7,9706 | 7,9961 | 8,2543 |
-18 | 8,0138 | 8,039 | 8,295 |
-16 | 8,0568 | 8,0818 | 8,3356 |
-14 | 8,0997 | 8,1245 | 8,3762 |
-12 | 8,1424 | 8,1671 | 8,4167 |
-10 | 8,1851 | 8,2096 | 8,4571 |
-8 | 8,2277 | 8,252 | 8,4974 |
-6 | 8,2701 | 8,2943 | 8,5377 |
-4 | 8,3125 | 8,3364 | 8,5779 |
-2 | 8,3547 | 8,3785 | 8,618 |
0 | 8,3969 | 8,4205 | 8,6581 |
2 | 8,4389 | 8,4624 | 8,6981 |
4 | 8,4809 | 8,5041 | 8,738 |
6 | 8,5227 | 8,5458 | 8,7779 |
8 | 8,5645 | 8,5874 | 8,8177 |
10 | 8,6061 | 8,6289 | 8,8574 |
12 | 8,6476 | 8,6702 | 8,8971 |
14 | 8,6891 | 8,7115 | 8,9367 |
16 | 8,7304 | 8,7527 | 8,9762 |
18 | 8,7717 | 8,7938 | 9,0157 |
20 | 8,8128 | 8,8348 | 9,0551 |
22 | 8,8539 | 8,8757 | 9,0944 |
24 | 8,8949 | 8,9166 | 9,1337 |
26 | 8,9357 | 8,9573 | 9,1729 |
28 | 8,9765 | 8,9979 | 9,212 |
30 | 9,0172 | 9,0385 | 9,251 |
32 | 9,0578 | 9,079 | 9,29 |
34 | 9,0983 | 9,1193 | 9,3289 |
36 | 9,1388 | 9,1596 | 9,3678 |
38 | 9,1791 | 9,1998 | 9,4066 |
40 | 9,2194 | 9,2399 | 9,4453 |
42 | 9,2595 | 9,28 | 9,484 |
44 | 9,2996 | 9,3199 | 9,5226 |
46 | 9,3396 | 9,3598 | 9,5611 |
48 | 9,3795 | 9,3996 | 9,5996 |
50 | 9,4193 | 9,4393 | 9,638 |
52 | 9,459 | 9,4789 | 9,6763 |
54 | 9,4987 | 9,5184 | 9,7146 |
56 | 9,5383 | 9,5579 | 9,7528 |
58 | 9,5778 | 9,5972 | 9,7909 |
60 | 9,6172 | 9,6365 | 9,829 |
62 | 9,6565 | 9,6757 | 9,867 |
64 | 9,6958 | 9,7149 | 9,905 |
66 | 9,7349 | 9,7539 | 9,9429 |
68 | 9,774 | 9,7929 | 9,9807 |
70 | 9,813 | 9,8318 | 10,018 |
72 | 9,852 | 9,8706 | 10,056 |
74 | 9,8908 | 9,9094 | 10,094 |
76 | 9,9296 | 9,9481 | 10,131 |
78 | 9,9683 | 9,9867 | 10,169 |
80 | 10,007 | 10,025 | 10,206 |
82 | 10,046 | 10,064 | 10,244 |
84 | 10,084 | 10,102 | 10,281 |
86 | 10,122 | 10,14 | 10,318 |
88 | 10,161 | 10,179 | 10,356 |
90 | 10,199 | 10,217 | 10,393 |
92 | 10,237 | 10,255 | 10,43 |
94 | 10,275 | 10,293 | 10,467 |
96 | 10,313 | 10,331 | 10,504 |
98 | 10,351 | 10,369 | 10,541 |
100 | 10,389 | 10,407 | 10,578 |
102 | 10,427 | 10,444 | 10,615 |
104 | 10,465 | 10,482 | 10,651 |
106 | 10,503 | 10,52 | 10,688 |
108 | 10,54 | 10,557 | 10,725 |
110 | 10,578 | 10,595 | 10,761 |
112 | 10,615 | 10,632 | 10,798 |
114 | 10,653 | 10,669 | 10,834 |
116 | 10,69 | 10,707 | 10,871 |
118 | 10,727 | 10,744 | 10,907 |
120 | 10,765 | 10,781 | 10,943 |
122 | 10,802 | 10,818 | 10,98 |
124 | 10,839 | 10,855 | 11,016 |
126 | 10,876 | 10,892 | 11,052 |
128 | 10,913 | 10,929 | 11,088 |
130 | 10,95 | 10,966 | 11,124 |
132 | 10,987 | 11,003 | 11,16 |
134 | 11,024 | 11,04 | 11,196 |
136 | 11,06 | 11,076 | 11,232 |
138 | 11,097 | 11,113 | 11,268 |
140 | 11,134 | 11,149 | 11,304 |
142 | 11,17 | 11,186 | 11,339 |
144 | 11,207 | 11,222 | 11,375 |
146 | 11,243 | 11,259 | 11,411 |
148 | 11,28 | 11,295 | 11,446 |
150 | 11,316 | 11,331 | 11,482 |
152 | 11,352 | 11,367 | 11,517 |
154 | 11,388 | 11,404 | 11,553 |
156 | 11,425 | 11,44 | 11,588 |
158 | 11,461 | 11,476 | 11,623 |
160 | 11,497 | 11,512 | 11,659 |
162 | 11,533 | 11,548 | 11,694 |
164 | 11,569 | 11,583 | 11,729 |
166 | 11,605 | 11,619 | 11,764 |
168 | 11,64 | 11,655 | 11,799 |
170 | 11,676 | 11,691 | 11,834 |
172 | 11,712 | 11,726 | 11,869 |
174 | 11,748 | 11,762 | 11,904 |
176 | 11,783 | 11,797 | 11,939 |
178 | 11,819 | 11,833 | 11,974 |
180 | 11,854 | 11,868 | 12,009 |
182 | 11,89 | 11,904 | 12,044 |
184 | 11,925 | 11,939 | 12,078 |
186 | 11,96 | 11,974 | 12,113 |
188 | 11,996 | 12,01 | 12,148 |
190 | 12,031 | 12,045 | 12,182 |
192 | 12,066 | 12,08 | 12,217 |
194 | 12,101 | 12,115 | 12,251 |
196 | 12,136 | 12,15 | 12,286 |
198 | 12,171 | 12,185 | 12,32 |
200 | 12,206 | 12,22 | 12,355 |
202 | 12,241 | 12,255 | 12,389 |
204 | 12,276 | 12,29 | 12,423 |
206 | 12,311 | 12,325 | 12,457 |
208 | 12,346 | 12,359 | 12,492 |
210 | 12,381 | 12,394 | 12,526 |
212 | 12,415 | 12,429 | 12,56 |
214 | 12,45 | 12,463 | 12,594 |
216 | 12,485 | 12,498 | 12,628 |
218 | 12,519 | 12,532 | 12,662 |
220 | 12,554 | 12,567 | 12,696 |
222 | 12,588 | 12,601 | 12,73 |
224 | 12,623 | 12,636 | 12,764 |
226 | 12,657 | 12,67 | 12,797 |
228 | 12,691 | 12,704 | 12,831 |
230 | 12,726 | 12,738 | 12,865 |
232 | 12,76 | 12,773 | 12,899 |
234 | 12,794 | 12,807 | 12,932 |
236 | 12,828 | 12,841 | 12,966 |
238 | 12,862 | 12,875 | 13 |
240 | 12,896 | 12,909 | 13,033 |
242 | 12,931 | 12,943 | 13,067 |
244 | 12,965 | 12,977 | 13,1 |
246 | 12,998 | 13,011 | 13,133 |
248 | 13,032 | 13,045 | 13,167 |
250 | 13,066 | 13,079 | 13,2 |
252 | 13,1 | 13,112 | 13,234 |
254 | 13,134 | 13,146 | 13,267 |
256 | 13,168 | 13,18 | 13,3 |
258 | 13,201 | 13,213 | 13,333 |
260 | 13,235 | 13,247 | 13,366 |
262 | 13,269 | 13,281 | 13,4 |
264 | 13,302 | 13,314 | 13,433 |
266 | 13,336 | 13,348 | 13,466 |
268 | 13,369 | 13,381 | 13,499 |
270 | 13,403 | 13,415 | 13,532 |
272 | 13,436 | 13,448 | 13,565 |
274 | 13,469 | 13,481 | 13,598 |
276 | 13,503 | 13,515 | 13,63 |
278 | 13,536 | 13,548 | 13,663 |
280 | 13,569 | 13,581 | 13,696 |
282 | 13,603 | 13,614 | 13,729 |
284 | 13,636 | 13,647 | 13,762 |
286 | 13,669 | 13,68 | 13,794 |
288 | 13,702 | 13,714 | 13,827 |
290 | 13,735 | 13,747 | 13,86 |
292 | 13,768 | 13,78 | 13,892 |
294 | 13,801 | 13,813 | 13,925 |
296 | 13,834 | 13,846 | 13,957 |
298 | 13,867 | 13,878 | 13,99 |
300 | 13,9 | 13,911 | 14,022 |
Dyn. Viskosität Argon | Dyn. Viskosität Sauerstoff |
Dyn. Viskosität Helium | Dyn. Vikosität Stickstoff |
Dyn. Viskosität Neon | Dyn. Viskosität Wasserstoff |
Dynamische Viskosität weiterer Gase | |
| |
|
|
|